1999-2007 Mercedes-Benz G-Class W463 AMG Black Chrome Grille
| Year | Make | Model | Trim | Engine |
| 2017 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | G63 AMG | Edition 463 Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | G65 AMG | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | G65 AMG | Edition 463 Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged |
| 2017 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | G65 AMG | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged |
| 2016 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 4.0L 3982CC V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
| 2015 | Mercedes-Benz | G65 AMG | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| 2015 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
| 2014 | Mercedes-Benz | G65 AMG | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| 2014 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2014 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| 2013 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
| 2012 | Mercedes-Benz | G500 | Base Sport Utility 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | G500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2012 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
1999-2007 Mercedes-Benz G-Class W463 AMG Black Chrome Grille